| Bank | General Public (Best Rate) | Senior Citizen (Best Rate) | Best Tenure |
|---|---|---|---|
| SBI | 6.45% | 7.05% | 444 days (Amrit Vrishti) |
| HDFC Bank | 6.50% | 7.00% | 18–21 months |
| ICICI Bank | 6.50% | 7.10% | 15–18 months |
| Axis Bank | 6.50% | 7.25% | select tenures |
| Bank of Baroda | 6.75% | 7.25% | 555 days (Golden Goal) |
| Punjab National Bank | 6.60% | 7.10% | select tenures |
| Kotak Mahindra Bank | 6.85% | 7.35% | select tenures |
| Category | 1 Year | 3 Year (CAGR) | 5 Year (CAGR) |
|---|---|---|---|
| Large Cap | 3.1% | 14.2% | 16.8% |
| Large & Mid Cap | 2.9% | 15.5% | 18.2% |
| Flexi Cap | 4.2% | 15.1% | 17.9% |
| Mid Cap | 4.7% | 17.8% | 21.5% |
| Small Cap | -1.5% | 19.2% | 24.6% |
| ELSS (Tax Saver) | 3.8% | 14.6% | 17.2% |
| Nifty 50 Index Fund | 2.5% | 13.8% | 15.9% |
| NPS Scheme | 1 Year | 3 Year (CAGR) | 5 Year (CAGR) |
|---|---|---|---|
| Scheme E (Equity) | ~5.0% | ~16.0% | ~18.0% |
| Scheme C (Corporate Debt) | ~7.8% | ~7.5% | ~7.2% |
| Scheme G (Govt Securities) | ~7.5% | ~7.8% | ~7.3% |
| Best PFM (overall, LIC/UTI PF) | — | 9.01% | 7.52% |
| City | Price Range (₹/sq.ft) |
|---|---|
| Mumbai (suburbs) | 18,000 – 32,000 |
| Delhi NCR | 9,000 – 18,000 |
| Bengaluru | 7,500 – 14,000 |
| Pune | 6,500 – 11,500 |
| Chennai | 6,000 – 10,500 |
| Hyderabad | 6,200 – 11,000 |
| Lender | Home Loan Rate (from) |
|---|---|
| SBI | 7.25% |
| Bank of Baroda / PNB | 7.45% |
| HDFC Bank | 7.90% |
| ICICI Bank | 7.65% |
| Axis Bank | 8.35% |
| Kotak Mahindra Bank | 7.99% |
A pure term plan (10–15x annual income cover) is the most cost-efficient way to protect dependants. Avoid mixing insurance with investment (ULIPs/endowment) — buy term, invest the difference separately in mutual funds or PPF.
A family floater of ₹10–25 lakh base plus a super top-up is recommended for most urban families given rising healthcare inflation (~14% p.a.). Check room-rent sub-limits, waiting periods and claim settlement ratio before buying.
Rule of thumb: to retire on today's monthly expenses of ₹X, adjusted for inflation (assume 6%) over N years to retirement, target a corpus of roughly 300× your desired monthly post-retirement income (25× annual expenses, assuming a 4% safe withdrawal rate). A 30-year-old aiming to retire at 60 with a ₹1 lakh/month lifestyle today should target a corpus of approximately ₹9–10 crore at retirement, factoring inflation. Start early — compounding does the heavy lifting.
| Investment | Tax Treatment |
|---|---|
| Equity/Equity MF (held >1 yr) | LTCG @12.5% above ₹1.25 lakh/year |
| Equity/Equity MF (held <1 yr) | STCG @20% |
| Debt MF (any holding period) | Taxed at slab rate (as per current rules) |
| PPF, EPF, SSY | EEE — fully tax-exempt (interest & maturity) |
| FD Interest | Taxed at slab rate; TDS above ₹40,000/yr (₹50,000 for seniors) |
| NPS (Tier 1) | Extra ₹50,000 deduction u/s 80CCD(1B); 60% lump sum tax-free at maturity |
Picking funds/stocks purely because they performed well last year, ignoring that past performance rarely repeats.
Jumping into equities or locking money in FDs/insurance without 6 months of expenses set aside liquidly first.
Buying ULIPs or endowment plans for "returns" instead of pure term insurance plus separate investing.
Locking most net worth in illiquid property, leaving little for diversified, liquid growth assets.
Trying to buy at the bottom and sell at the top, instead of disciplined SIP/rupee-cost averaging.
Planning retirement or goals using today's costs without adjusting for 6-7% annual inflation.
Investing without mapping money to specific goals (retirement, child's education, home) and timelines.
Acting on stock tips from WhatsApp/social media/relatives without independent research.
Leaving nominee details blank or outdated across bank accounts, FDs, MFs and insurance policies.
Waiting for the "right time" to start, losing years of compounding that can never be recovered.
Total of everything you own minus everything you owe. Track this annually.
Keep in a liquid instrument (savings account / liquid fund), separate from investments.
A simple budgeting split of post-tax monthly income.
Quick estimate of how long an investment takes to double at a given annual rate.
Extension of Rule of 72 — estimates years for money to become 4x.
What you actually earn after inflation erodes purchasing power.
| Asset Class | 5-Year Avg Annual Return | Risk Level |
|---|---|---|
| Equity (Nifty 50) | ~15-16% | High |
| Small Cap Equity | ~22-25% | Very High |
| Gold | ~18-20% | Medium |
| PPF / EPF | ~7.5-8.25% | Low |
| Bank FD | ~6.5-7% | Low |
| Real Estate (residential) | ~6-9% | Medium |